服務(wù)熱線
010-6202 9100
簡(jiǎn)要描述:超寬反射窗口SpectrogonBroad Band Antireflection (BBAR) Windows圖都提供了室溫和正常照射角度的光譜曲線。
Broad Band Antireflection (BBAR) Windows
Spectral measurements
Spectral curve at room temperature and normal incidence angle is supplied with each window.
超寬反射窗口Spectrogon
Art no | Description | Sub- | min Tavg % |
716.700.640 | BBAR-3000-5000 nm Ø25.4x0.5 mm | Si | 97 % |
716.700.641 | BBAR-3000-5000 nm Ø25.4x1.0 mm | Si | 97 % |
716.700.642 | BBAR-3000-5000 nm Ø100.0x0.5 mm | Si | 97 % |
716.700.643 | BBAR-3000-5000 nm Ø100.0x1.0 mm | Si | 97 % |
716.700.650 | BBAR-8000-12000 nm Ø25.4x0.5 mm | Si | 88 % |
716.700.651 | BBAR-8000-12000 nm Ø25.4x1.0 mm | Si | 88 % |
716.700.652 | BBAR-8000-12000 nm Ø100.0x0.5 mm | Si | 88 % |
716.700.653 | BBAR-8000-12000 nm Ø100.0x1.0 mm | Si | 88 % |
716.700.660 | BBAR-2500-14000 nm Ø25.4x0.5 mm | Si | 3-5 µm 90 % 8-12 µm 80 % |
716.700.661 | BBAR-2500-14000 nm Ø25.4x1.0 mm | Si | 3-5 µm 90 % 8-12 µm 80 % |
716.700.662 | BBAR-2500-14000 nm Ø100.0x0.5 mm | Si | 3-5 µm 90 % 8-12 µm 80 % |
716.700.663 | BBAR-2500-14000 nm Ø100.0x1.0 mm | Si | 3-5 µm 90 % 8-12 µm 80 % |
下一篇:MAX-303氙燈光源
服務(wù)優(yōu)勢(shì)
我們珍惜您每一次在線咨詢,用專(zhuān)業(yè)的態(tài)度為您提供更貼心的服務(wù)